2026 season · Through week 9. Ranked by overall record, then division record, then total points scored — KAW's actual division-winner tiebreak order (no head-to-head).
2026 Standings
View League on Sleeper ↗By division.
2026 Draft Results →Desgraciados
| # | Manager | Record | Div. | PF | FAAB Left |
|---|---|---|---|---|---|
| 1 | No Fear Jesse | 4-5 | |||
| 2 | Grand Theft Flacco Kevin | 4-5 | |||
| 3 | Jameson On The Rocks Joshua | 4-5 |
Desperados
| # | Manager | Record | Div. | PF | FAAB Left |
|---|---|---|---|---|---|
| 1 | ElHombre Manuel | 6-3 | |||
| 2 | Bad Ju Ju Charles | 5-4 | |||
| 3 | Dezcaughtit Brian | 4-5 |
Slackers
| # | Manager | Record | Div. | PF | FAAB Left |
|---|---|---|---|---|---|
| 1 | Burrow Me Slowly Jordan | 7-2 | |||
| 2 | Batwings Dylan | 5-4 | |||
| 3 | Butt Fumble Mike | 4-5 |
Slouchers
| # | Manager | Record | Div. | PF | FAAB Left |
|---|---|---|---|---|---|
| 1 | LakeAmericaConquistadore Michael | 5-4 | |||
| 2 | Hangin' w/Hernandez Tyler | 4-5 | |||
| 3 | Tariff Sanction Keith | 2-7 |
2026 In-Season Records
The season so far, at the extremes. Updates as completed weeks come in.
| Record | Manager | Detail |
|---|---|---|
The Beatdown Largest margin of victory | No Fear Jesse | beat Dezcaughtit 142.10–68.50, Week 7 |
Worst Beat Smallest margin of defeat | No Fear Jesse | lost to Burrow Me Slowly 68.62–69.22, Week 6 |
Season High Highest score, one game | Bad Ju Ju Charles | 195.34 vs Jameson On The Rocks , Week 5 |
Season Low Lowest score, one game | Butt Fumble Mike | 61.34 vs Grand Theft Flacco, Week 1 |
Stole One Fewest points, still won | Burrow Me Slowly Jordan | beat No Fear 69.22–68.62, Week 6 |
Got Robbed Most points, still lost | Dezcaughtit Brian | lost to Bad Ju Ju 155.86–164.76, Week 1 |
Splurge Largest single FAAB bid | Butt Fumble Mike | $41 on Breece Hall, Week 9 |
Big Spender Most FAAB spent this season | Butt Fumble Mike | $294 spent |
